
|
![]() |
| Names
of Anglers (in order of current standings) |
Angler's Biggest Fish (lbs.-oz.) | Date of catch | Comments |
| Steve Braddy (IN) | 31-9 | 3/30/12 | 1st Place - $50 |
| Andy Burnagiel (IL) | 31-6 | 2/9/12 | 2nd Place - Wacker Tackle |
| Ed Montgomery (IL) | 29-13 | 3/25/12 | 3rd Place - Wacker Tackle |
| Munenori Kajiwara (IL) | 26-8 | 1/28/12 | 4th Place - Wacker Tackle |
| Darren Calver (IL) | 26-1 | 3/31/12 | 5th Place - Wacker Tackle |
| John Cachel (IL) | 25-11 | 1/26/12 | 6th Place |
| Marcin Szydlowski (IL) | 24-0 | 1/15/12 | 7th Place |
| Frank Rink (IL) | 23-5 | 3/13/12 | 8th Place |
| Andy Budz (IL) | 23-0 | 1/7/12 | 9th Place |
| Mike Olinger (IL) | 22-8 | 2/26/12 |
10th Place |
| Tracy Jourdan (IL) | 22-3 | 1/15/12 | 11th Place |
| Adam Charns (IL) | 22-0 | 1/6/12 | 12th Place |
| Rodolfo Garcia (IL) | 21-10 | 1/30/12 | 13th Place |
| Henry Burza (IL) | 20-5 | 1/8/12 | 14th Place |
| Erwin Busko (IL) | 20-0 | 1/9/12 | 15th Place |
| Ben Adams (IL) | 19-6 | 2/24/12 | 16th Place |
| Mike Miller (IL) | 18-12 | 2/16/12 |
17th Place |
| Branko Kirincic (IL) | 18-11 | 2/19/12 | 18th Place |
| Cory Bohmann (IL) | 17-9 | 1/7/12 | 19th Place |
| Greg Zaliszewski (IL) | 16-14 | 1/15/12 | 20th Place |
| Paul Pezalla (IL) | 7-6 | 1/8/12 | 21st Place |
| Larry Hemmens (IL) | 22nd Place | ||
| Lintaro Kajiwara (IL) | 22nd Place | ||
| Jim Rink (IN) | 22nd Place |



Big Fish - Third Place
Ed Montgomery
29 pounds, 13 ounces

Big Fish - Fourth Place
Munenori Kajiwara
26 pounds, 8 ounces

Big Fish - Fifh Place
Darren Calver
26 pounds, 1 ounces
Mar. 1 through Mar. 31, 2012 contest winners
| Names
of Anglers (in order of current standings) |
Big Four Weight (lbs.-oz.) | Comments and other catches |
||||
| 1 | 2 | 3 | 4 | Big 4 Total Weight | ||
| Steve Braddy (IN) | 31-9 | 28-12 | 28-4 | 23-7 | 112-0 | 1st Place- $50 22-6, 18-9, 11-0 |
| Ed Montgomery (IL) | 29-13 | 26-15 | 22-10 | 21-10 | 101-0 | 2nd Place - $30 17-7 |
| Andy Burnagiel (IL) | 29-0 | 24-10 | 23-12 | 23-6 | 100-12 | |
| Darren Calver (IL) | 26-1 | 24-1 | 19-0 | 16-7 | 85-9 | 4th Place 15-0 |
| Frank Rink (IL) | 23-5 | 21-10 | 20-5 | 18-6 | 83-10 | 5th Place 17-13, 17-10, 15-9, 12-7, 12-2, 9-13, 9-2 |
| John Cachel (IL) | 23-0 | 21-4 | 15-1 | 14-5 | 73-10 | 6th Place 12-9 |
| Adam Charns (IL) | 22-0 | 18-0 | 13-0 | 11-0 | 64-0 | 7th Place |
| Mike Miller (IL) | 7-0 | 6-8 | 6-4 | 6-0 | 25-12 | 8th Place |
| Branko Kirincic (IL) | 18-9 | 18-9 | 9th Place | |||
| Mike Olinger (IL) | 8-9 | 7-5 | 15-14 | 10th Place | ||
| Ben Adams (IL) | 11th Place | |||||
| Cory Bohmann (IL) | 11th Place | |||||
| Andy Budz (IL) | 11th Place | |||||
| Henry Burza (IL) | 11th Place | |||||
| Erwin Busko (IL) | 11th Place | |||||
| Rodolfo Garcia (IL) | 11th Place | |||||
| Larry Hemmens (IL) | 11th Place | |||||
| Tracy Jourdan (IL) | 11th Place | |||||
| Lintaro Kajiwara (IL) | 11th Place | |||||
| Munenori Kajiwara (IL) | 11th Place | |||||
| Paul Pezalla (IL) | 11th Place | |||||
| Jim Rink (IN) | 11th Place | |||||
| Marcin Szydlowski (IL) | 11th Place | |||||
| Greg Zaliszewski (IL) | 11th Place | |||||



| Names
of Anglers (in order of finish in February 2012 contest.) |
Big Four Weight (lbs.-oz.) | Comments and other catches |
||||
| 1 | 2 | 3 | 4 | Big 4 Total Weight | ||
| Andy Burnagiel (IL) | 31-6 | 19-4 | 18-4 | 95-2 | 1st Place - $50 16-2, 15-9, 14-8 |
|
| Frank Rink (IL) | 20-10 | 20-8 | 19-13 | 17-0 | 77-15 | 2nd Place - $30 16-3, 15-6, 11-1, 10-6, 9-5, 8-10 |
| Steve Braddy (IN) | 22-9 | 18-7 | 17-9 | 16-3 | 74-12 | 3rd Place - $20 |
| John Cachel (IL) | 18-1 | 17-5 | 16-2 | 14-8 | 66-0 | 4th Place |
| Mike Miller (IL) | 18-12 | 11-8 | 8-0 | 6-8 | 44-12 | 5th Place |
| Darren Calver (IL) | 15-4 | 11-0 | 10-2 | 36-6 | 6th Place | |
| Andy Budz (IL) | 18-0 | 17-0 | 35-0 | 7th Place | ||
| Branko Kirincic (IL) | 18-11 | 14-7 | 33-2 | 8th Place | ||
| Erwin Busko (IL) | 17-8 | 15-3 | 32-11 | 9th Place | ||
| Mike Olinger (IL) | 22-8 | 22-8 | 10th Place | |||
| Ben Adams (IL) | 19-6 | 19-6 | 11th Place | |||
| Marcin Szydlowski (IL) | 19-6 | 19-6 |
11th Place | |||
| Adam Charns (IL) | 8-4 | 7-0 | 15-4 | 13th Place | ||
| Cory Bohmann (IL) | 14th Place | |||||
| Henry Burza (IL) | 14th Place | |||||
| Rodolfo Garcia (IL) | 14th Place | |||||
| Larry Hemmens (IL) | 14th Place | |||||
| Tracy Jourdan (IL) | 14th Place | |||||
| Lintaro Kajiwara (IL) | 14th Place | |||||
| Munenori Kajiwara (IL) | 14th Place | |||||
| Ed Montgomery (IL) | 14th Place | |||||
| Paul Pezalla (IL) | 14th Place | |||||
| Jim Rink (IN) | 14th Place | |||||
| Greg Zaliszewski (IL) | 14th Place | |||||
February 2012 Big Four Winners

Big Four - 1st Place
Andy Burnagiel
95 lbs., 2 oz. (4 fish)


Big Four - 3rd Place
Steve Braddy
74 lbs., 12 oz. (4 fish)
January 1 through January 31, 2012 Winners

| Names
of Anglers (in order of finish in January 2012 contest.) |
Big Four Weight (lbs.-oz.) | Comments and other catches |
||||
| 1 | 2 | 3 | 4 | Big 4 Total Weight | ||
| John Cachel (IL) | 25-11 | 24-2 | 24-1 | 23-0 | 96-14 | 1st Place - $50 20-7, 18-10, 17-7, 17-2, 14-14, 14-4, 13-6, 13-4, 12-12 |
| Marcin Szydlowski (IL) | 24-0 | 22-14 | 22-7 | 16-9 | 85-14 | 2nd Place - $30 8-7 |
| Tracy Jourdan (IL) | 22-3 | 20-12 | 20-10 | 19-4 | 82-13 | 3rd Place - $20 |
| Adam Charns (IL) | 22-14 | 22-0 | 20-9 | 17-7 | 81-9 | 4th Place 14-7, 14-2, 12-1 |
| Steve Braddy (IN) | 23-8 | 20-3 | 19-1 | 18-10 | 81-6 | 5th Place 18-6, 17-9, 16-12, 16-1, 14-11, 12-0 |
| Frank Rink (IL) | 21-1 | 20-3 | 19-6 | 19-4 | 79-14 | 6th Place 18-14, 17-2, 15-11, 13-7, 11-6, 9-2 |
| Darren Calver (IL) | 18-12 | 16-10 | 16-6 | 15-7 | 67-3 |
7th Place 15-4, 14-3, 12-8, 8-8, 8-4 |
| Andy Budz (IL) | 23-0 | 21-3 | 15-4 | 59-7 | 8th Place | |
| Cory Bohmann (IL) | 17-9 | 17-8 | 10-1 | 10-0 | 55-2 | 9th Place |
| Mike Olinger (IL) | 14-10 | 11-11 | 8-10 | 7-3 | 42-2 | 10th Place |
| Erwin Busko (IL) | 20-0 | 19-5 | 39-5 | 11th Place | ||
| Rodolfo Garcia (IL) | 21-10 | 14-6 | 36-0 | 12th Place | ||
| Ed Montgomery (IL) | 18-9 | 12-7 | 31-0 | 13th Place | ||
| Branko Kirincic (IL) | 15-0 | 8-5 | 7-6 | 30-11 | 14th Place | |
| Mike Miller (IL) | 7-7 | 7-6 | 7-4 | 6-2 | 28-3 | 15th Place |
| Munenori Kajiwara (IL) | 26-8 | 26-8 | 16th Place | |||
| Henry Burza (IL) | 20-5 | 20-5 | 17th Place | |||
| Greg Zaliszewski (IL) | 16-14 | 16-14 | 18th Place | |||
| Paul Pezalla (IL) | 7-6 | 7-6 | 19th Place | |||
| Larry Hemmens (IL) | 20th Place | |||||
| Lintaro Kajiwara (IL) | 20th Place | |||||
| Jim Rink (IN) | 20th Place | |||||



The Prizes
There will be three monthly contests for the 2012 Midwest online event: January, February, and March. Prizes will be awarded to the top three finishers each month for big 4 total weight. There will also be five prize packages for the big fish overall during the course of all three months. That means 14 total prizes are available for the contest. I don't like rules made up as we go along, so, for those interested in monetary prizes, the breakdown of prizes is as follows. I have been gratified by a nice response from quality anglers, so I will personally add $100+ in prizes to increase the purses for each of the four contests. As you can see, this contest is more about bragging rights and winter fun than it is about money. It is more about getting out there to fish and to promote CAG tenets instead of being a winter couch potato. |
1. The Midwest Winter Online Carp Contest runs from January 1st, 2012 through March 31st, 2012. However, the contest is separated into three, big-4, monthly contests running in January, February, and March. There is also a big fish contest that runs the span of the three months. 2. Entry fee will only be $10. Money should never be a big incentive for entering a carp fishing contest, but the $10 will provide some small prizes for the winners. You can submit your entry to me via paypal, regular mail, or in person. Paypal your $10 fee to rink@prodigy.net and select the "gift" option, or mail your $10 entry to Dr. Frank Rink, 1458 Glenside Dr., Bolingbrook, IL 60490. 4. There will be three monthly contests for the 2012 Midwest online event: January, February, and March. Prizes will be awarded for the top three finishers each month for big 4 total weight. There will also be five prize packages for thefive biggest fish overall during the course of all three months (a participant may win only one big fish prize). That means 14 total prize packages are available for the contest. 5. This is a catch and release event. The picture can be (1) you holding the carp, or (2) a picture of the fish on an unhooking mat. All pictures must be submitted with the date of the catch and the weight of the fish. Make sure you subtract the weight of the weigh sling. I am not interested in knowing the location of your catch as long as the carp was caught in the five state designated region. Fish may not be caught and counted prior to the official start date of the contest on January 1, 2012. If you do not submit your $10 fee by January 1st, 2012, you can still join the event anytime after the opening date; but only the fish you catch after I receive your entry fee will be counted. In other words, the contest entry fee must be received before you can record a catch and submit a catch report.
|